Pocket umbrella
Article number: 4351805
Week 46 | Week 47 | Week 48 | Week 49 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|
2033 | 2033 | 2033 | 4533 | 0 | 9533 | Week 49: 2500 Week 11: 5000 7500 |
Article No. | 4518811 |
---|---|
Export carton | 50 |
Inner box | 25 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019100000 |
Page | M112/XM104 |
Print size | 15 x 10 cm |
Pantone Code | Ne |
Size | ø 85 x 33 cm |
Battery incl. | Ne |
Battery needed | Ne |
Weight | 0.201 kg |
Print group | S2 |
REACH information | open REACH information |
Pocket umbrellaArticle number: 4351805
|
Automatic umbrellaArticle number: 4513111
|
Umbrella, with pushbuttonArticle number: 4519344
|