Color | Week 46 | Week 47 | Week 48 | Week 49 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 94022 | 94022 | 94022 | 94022 | 0 | 94022 | - |
blue | 49830 | 49830 | 49830 | 49830 | 0 | 49830 | - |
red | 30940 | 30940 | 30940 | 30940 | 0 | 30940 | - |
white | 5329 | 5329 | 5329 | 5329 | 0 | 25329 | Week 52: 20000 20000 |
green | 7344 | 7344 | 7344 | 7344 | 0 | 27344 | Week 52: 20000 20000 |
orange | 7028 | 7028 | 7028 | 7028 | 0 | 27028 | Week 52: 20000 20000 |
pink | 18933 | 18933 | 18933 | 18933 | 0 | 18933 | - |
turquoise | 17210 | 17210 | 17210 | 17210 | 0 | 37210 | Week 52: 20000 20000 |
anthracite | 43172 | 43172 | 43172 | 43172 | 0 | 43172 | - |
Additional Information
Article No. | 10971 |
---|---|
Export carton | 500 |
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M035/022 |
Print size | 4 x 0,5 cm |
Pantone Code | Ne |
Size | ø 0,9 x 15 cm |
Battery incl. | Ne |
Battery needed | Ne |
Weight | 0.018 kg |
Print group | L1 |
REACH information | open REACH information |