Color | Week 46 | Week 47 | Week 48 | Week 49 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 73866 | 73866 | 73866 | 73866 | 0 | 73866 | - |
blue | 54459 | 54459 | 54459 | 54459 | 0 | 154459 | Week 3: 100000 100000 |
red | 199192 | 199192 | 199192 | 199192 | 0 | 199192 | - |
yellow | 32822 | 32822 | 32822 | 32822 | 0 | 132822 | Week 10: 100000 100000 |
green | 141600 | 141600 | 141600 | 141600 | 0 | 141600 | - |
orange | 43372 | 43372 | 43372 | 43372 | 0 | 43372 | - |
pink | 27681 | 27681 | 27681 | 27681 | 0 | 27681 | - |
violet | 1723 | 1723 | 1723 | 1723 | 0 | 31723 | Week 3: 30000 30000 |
dark blue | 564 | 564 | 564 | 564 | 0 | 30564 | Week 52: 30000 30000 |
Additional Information
Article No. | 11683 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M043/XM082 |
Print size | 4 x 0,6 cm |
Pantone Code | Ne |
Size | ø 1,3 x 14,5 cm |
Battery incl. | Ne |
Battery needed | Ne |
Weight | 0.013 kg |
Print group | T0 |
REACH information | open REACH information |