Non-woven shopping bag
Article number: 6009406
Color | Week 46 | Week 47 | Week 48 | Week 49 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
blue | 28903 | 28903 | 28903 | 28903 | 0 | 28903 | - |
red | 11944 | 11944 | 11944 | 11944 | 0 | 11944 | - |
white | 12161 | 12161 | 12161 | 12161 | 0 | 32161 | Week 13: 20000 20000 |
yellow | 4936 | 4936 | 4936 | 4936 | 0 | 14936 | Week 13: 10000 10000 |
green | 12242 | 12242 | 12242 | 12242 | 0 | 12242 | - |
orange | 16 | 16 | 16 | 16 | 0 | 12016 | Week 3: 15000 15000 |
pink | 0 | 8500 | 8500 | 8500 | 0 | 8500 | Week 48: 10000 10000 |
Article No. | 60094 |
---|---|
Export carton | 200 |
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 42029298900 |
Page | M166/059 |
Print size | 25 x 15 cm |
Pantone Code | Ne |
Size | 37 x 10,8 x 30,2 cm |
Battery incl. | Ne |
Battery needed | Ne |
Weight | 0.042 kg |
Print group | S1 |
REACH information | open REACH information |
Non-woven shopping bagArticle number: 6009406
|
Foldable non-woven shopping bagArticle number: 6879205
|