Color | Week 46 | Week 47 | Week 48 | Week 49 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 20568 | 20568 | 20568 | 20568 | 0 | 50568 | Week 50: 30000 30000 |
blue | 9680 | 9680 | 9680 | 9680 | 0 | 9680 | - |
red | 1285 | 1285 | 1285 | 1285 | 0 | 6285 | Week 50: 5000 5000 |
white | 2902 | 2902 | 2902 | 2902 | 0 | 2902 | - |
grey | 16681 | 16681 | 16681 | 16681 | 0 | 16681 | - |
green | 7768 | 7768 | 7768 | 7768 | 0 | 7768 | - |
Informações adicionais
Article No. | 22533 |
---|---|
Export carton | 10000 |
Inner box | 50 |
Pacotes | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 39269097900 |
Página | M101 |
Print size | 3,5 x 1 cm |
Pantone Code | Não |
Tamanho | 4,2 x 1,6 x 0,2 cm |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.001 kg |
Print group | DC0 |
REACH information | open REACH information |