Bicoloured automatic umbrella
Article number: 4508504
Color | Week 46 | Week 47 | Week 48 | Week 49 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 5895 | 5895 | 5895 | 5895 | 0 | 5895 | - |
blue | 2748 | 2748 | 2748 | 2748 | 0 | 12748 | Week 51: 3600 Week 1: 6400 10000 |
red | 4314 | 4314 | 4314 | 4314 | 0 | 4314 | - |
white | 2478 | 2478 | 2478 | 2478 | 0 | 7478 | Week 50: 2500 Week 1: 2500 5000 |
yellow | 2793 | 2793 | 2793 | 2793 | 0 | 7793 | Week 50: 5000 5000 |
green | 339 | 339 | 339 | 339 | 0 | 5339 | Week 50: 2500 Week 1: 2500 5000 |
dark blue | 5122 | 5122 | 5122 | 5122 | 0 | 10122 | Week 11: 5000 5000 |
Article No. | 45200 |
---|---|
Export carton | 50 |
Inner box | 25 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | M114 |
Print size | 20 x 15 cm |
Pantone Code | No |
Size | ø 108 x 83 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.347 kg |
Print group | S2 |
REACH information | open REACH information |
Bicoloured automatic umbrellaArticle number: 4508504
|
Automatic umbrellaArticle number: 4744744
|
Automatic walking-stick umbrellaArticle number: 4508604
|
Automatic umbrella, plastic handleArticle number: 4520044
|