Color | Week 46 | Week 47 | Week 48 | Week 49 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 3108 | 3108 | 3108 | 3108 | 0 | 8108 | Week 14: 5000 5000 |
red | 3890 | 3890 | 3890 | 3890 | 0 | 3890 | - |
white | 3877 | 3877 | 3877 | 3877 | 0 | 3877 | - |
grey | 1994 | 1994 | 1994 | 1994 | 0 | 1994 | - |
applegreen | 738 | 738 | 738 | 738 | 0 | 738 | - |
dark blue | 2890 | 2890 | 2890 | 2890 | 0 | 2890 | - |
Additional Information
Article No. | 42436 |
---|---|
Export carton | 50 |
Inner box | 25 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | M116/XM106 |
Print size | 20 x 15 cm |
Pantone Code | No |
Size | ø 105 x 88 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.425 kg |
Print group | S2 |
REACH information | open REACH information |