Bicoloured automatic umbrella
Article number: 4508504
Color | Week 46 | Week 47 | Week 48 | Week 49 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 2848 | 2848 | 2848 | 2848 | 0 | 12848 | Week 50: 5000 Week 14: 5000 10000 |
blue | 3982 | 3982 | 3982 | 3982 | 0 | 6982 | Week 10: 3000 3000 |
red | 5747 | 5747 | 5747 | 5747 | 0 | 5747 | - |
white | 9390 | 9390 | 9390 | 9390 | 0 | 9390 | - |
yellow | 175 | 175 | 175 | 175 | 0 | 3175 | Week 10: 3000 3000 |
green | 0 | 0 | 0 | 0 | 0 | 8000 | Week 50: 5000 Week 14: 3000 8000 |
orange | 11218 | 11218 | 11218 | 11218 | 0 | 11218 | - |
dark blue | 3152 | 3152 | 3152 | 3152 | 0 | 10152 | Week 50: 7000 7000 |
Article No. | 45086 |
---|---|
Export carton | 50 |
Inner box | 25 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | M114/XM105 |
Print size | 20 x 15 cm |
Pantone Code | No |
Size | ø 100 x 83 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.327 kg |
Print group | S2 |
REACH information | open REACH information |
Bicoloured automatic umbrellaArticle number: 4508504
|
Large umbrella with soft gripArticle number: 4518744
|
Telescope collapsible umbrellaArticle number: 4518804
|